LOW & SLOW BARBECUE
ALLERGENS
AL-04B · VERSION 1.7
FULL 14-ALLERGEN MATRIX.
Use the tables below to check allergens deliberately present as ingredients in our current live-menu components.
● CONTAINS AS AN INGREDIENT
BLANK = NOT IDENTIFIED AS AN INGREDIENT
IMPORTANT. If you have a food allergy, please tell our team when ordering. Supplier precautionary allergen labelling is retained separately in our allergen controls and is not shown here as ingredient presence.
Meats & Main Components
| Item | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulled Pork | ||||||||||||||
| Brisket / Pulled Beef | ||||||||||||||
| Burnt Ends | ||||||||||||||
| Chicken Thighs | ||||||||||||||
| Pulled Jackfruit |
Sides & Extras
| Item | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fries | ||||||||||||||
| Pit Beans | ||||||||||||||
| Slaw | ||||||||||||||
| Mac & Cheese | ||||||||||||||
| Low & Slow Gravy | ||||||||||||||
| Texas Toast | ||||||||||||||
| Crispy Fried Onions | ||||||||||||||
| Grated Cheddar | ||||||||||||||
| Salad Leaves | ||||||||||||||
| Jalapeños |
Sauces
| Item | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Barbecue | ||||||||||||||
| Carolina Mustard | ||||||||||||||
| Alabama White | ||||||||||||||
| Pickleback Mayo | ||||||||||||||
| Habanero Hot | ||||||||||||||
| Jalapeño & Lime | ||||||||||||||
| Chipotle Peach | ||||||||||||||
| Adobo Barbecue |
Loaded Fries & Wings
| Item | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisket Fries | ||||||||||||||
| Pulled Pork Fries | ||||||||||||||
| Jackfruit Fries | ||||||||||||||
| Barbecue Wings | ||||||||||||||
| Hot Wings |
Bread / Bun Builds
| Item | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smash Bun - bread only | ||||||||||||||
| Brisket Bun - base | ||||||||||||||
| Pulled Pork Bun - base | ||||||||||||||
| Chicken Thigh Bun - base | ||||||||||||||
| Jackfruit Bun - base |
Box Meals & Sharing Items
| Item | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisket Box | ||||||||||||||
| Pulled Pork Box | ||||||||||||||
| Chicken Box | ||||||||||||||
| Jackfruit Box | ||||||||||||||
| Barbecue Box | ||||||||||||||
| Barbecue Box XL | ||||||||||||||
| Barbecue Banquet | ||||||||||||||
| Munch Box |
BOXES, BUNS & VARIABLE-CHOICE ITEMS.
These must be checked against the exact main, sides, sauces, bread and additions selected. Bun rows show the base build only.
IMPORTANT NOTES.
This matrix identifies allergens deliberately present as ingredients. Supplier precautionary allergen labelling is retained in AL-01 and is not shown as ingredient presence in this matrix.
Seasonal / Christmas-only items are outside this live-menu matrix and must be assessed before service.
Only the current approved version of AL-04B may be used.
Order now